27 towns · Charleston, Berkeley and Dorchester counties
Charleston-area home prices by town
Three ways in: one page per town, one page per busy neighborhood, or two places side by side.
Have a question? Ask the Keeper. Type it in plain English, like "How is Summerville doing?", and get an answer from the data.Ask the Keeper
All 27 towns · Zillow home value
Awendaw$855kBonneau$345kCharleston$588kFolly Beach$1.07MGoose Creek$324kHanahan$416kHarleyville$215kHollywood$513kIsle of Palms$1.72MJames Island$594kJamestown$291kKiawah Island$2.22MLincolnville$337kMcClellanville$445kMeggett$688kMoncks Corner$373kMount Pleasant$872kNorth Charleston$309kRavenel$477kReevesville$202kRidgeville$357kRockville$802kSeabrook Island$1.05MSt. George$203kSt. Stephen$244kSullivan's Island$4.58MSummerville$380k
All 27 towns · ranked by home value
Compare every town
| Town | Home value | 1-yr | Median sale (3-mo) | Days on market | Monthly payment |
|---|---|---|---|---|---|
| Sullivan's Island | $4,581,000 | +8.2% | $3,598,286 | 123 | $25,374 |
| Kiawah Island | $2,224,970 | +11.8% | $969,538 | 44 | $12,324 |
| Isle of Palms | $1,719,485 | +10.2% | $1,619,229 | 108 | $9,524 |
| Folly Beach | $1,073,799 | +4.2% | $1,024,512 | 165 | $5,948 |
| Seabrook Island | $1,049,067 | +6.5% | $1,154,450 | 68 | $5,811 |
| Mount Pleasant | $871,681 | +1.6% | $919,562 | 70 | $4,828 |
| Awendaw | $855,111 | +1.5% | $1,017,902 | 165 | $4,736 |
| Rockville ZIP† | $801,539 | −2.7% | $1,049,500 | 240 | $4,440 |
| Meggett | $687,543 | +2.3% | $614,707 | 145 | $3,808 |
| James Island ZIP† | $593,604 | +1.7% | $609,710 | 53 | $3,288 |
| Charleston | $587,511 | +1.4% | $659,636 | 72 | $3,254 |
| Hollywood | $512,947 | −0.2% | $679,676 | 92 | $2,841 |
| Ravenel | $477,231 | 0.0% | $376,321 | 67 | $2,643 |
| McClellanville | $444,645 | +3.8% | $898,572 | 65 | $2,463 |
| Hanahan | $415,862 | +0.1% | $444,788 | 59 | $2,303 |
| Summerville | $379,971 | −0.5% | $369,824 | 67 | $2,105 |
| Moncks Corner | $373,115 | +1.1% | $369,824 | 68 | $2,067 |
| Ridgeville | $357,357 | +0.6% | $386,816 | 172 | $1,979 |
| Bonneau | $345,161 | +0.5% | $364,000 | 353 | $1,912 |
| Lincolnville | $337,470 | −2.4% | $314,850 | 153 | $1,869 |
| Goose Creek | $324,332 | −0.1% | $376,398 | 64 | $1,796 |
| North Charleston | $309,108 | −1.3% | $364,826 | 74 | $1,712 |
| Jamestown | $291,150 | +4.5% | $417,000 | 87 | $1,613 |
| St. Stephen | $243,644 | +2.3% | $204,902 | 116 | $1,350 |
| Harleyville | $215,306 | −2.4% | $279,867 | 44 | $1,193 |
| St. George | $202,603 | −7.3% | $309,852 | 102 | $1,122 |
| Reevesville | $201,559 | −1.0% | $184,912 | 133 | $1,116 |
Home value: Zillow Home Value Index. Median sale and days on market: Redfin, a national real estate brokerage, 3-month rolling. Payment: principal and interest on a 30-year fixed at 7.40% with 20% down. † Zillow ZIP-code value; Zillow has no series for the town itself.
Side by side
Popular comparisons
Mount Pleasant vs CharlestonMount Pleasant vs SummervilleSummerville vs Goose CreekCharleston vs North CharlestonSummerville vs Moncks CornerGoose Creek vs HanahanIsle of Palms vs Sullivan's IslandFolly Beach vs Isle of PalmsKiawah Island vs Seabrook IslandJames Island vs West AshleyJames Island vs Johns IslandWest Ashley vs Johns IslandWest Ashley vs SummervilleUpper Mount Pleasant vs Lower Mount Pleasant